表9 一般会計歳入・歳出決算表(1964年度~1982年度) | ||||||||||||||||||||
単位:千円 | ||||||||||||||||||||
西暦 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | |
和暦 | 昭和39 | 昭和40 | 昭和41 | 昭和42 | 昭和43 | 昭和44 | 昭和45 | 昭和46 | 昭和47 | 昭和48 | 昭和49 | 昭和50 | 昭和51 | 昭和52 | 昭和53 | 昭和54 | 昭和55 | 昭和56 | 昭和57 | |
歳入 | 市税 | 754,169 | 892,091 | 2,091,327 | 2,158,945 | 3,729,517 | 3,718,642 | 5,397,052 | 5,692,597 | 8,761,901 | 9,640,657 | 15,680,185 | 16,158,310 | 15,217,253 | 18,477,045 | 17,292,527 | 11,620,116 | 13,096,345 | 24,376,916 | 29,740,019 |
地方譲与税 | … | … | … | … | … | … | … | … | 24,994 | 26,200 | 45,532 | 52,217 | 97,473 | 112,122 | 115,064 | 165,150 | 167,540 | 163,716 | 167,352 | |
利子割交付金 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
地方消費税交付金 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
娯楽施設利用税 | … | … | 3,463 | 4,851 | 5,675 | 5,411 | 5,767 | 9,898 | 11,765 | 21,112 | 27,940 | 28,928 | 31,529 | 35,927 | 36,567 | … | … | … | … | |
ゴルフ場利用税交付金 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 36,567 | 36,858 | 36,051 | 37,511 | 39,031 | |
自動車取得税交付金 | … | … | … | … | 39,119 | 64,397 | 70,465 | 80,081 | 75,476 | 98,167 | 122,074 | 151,987 | 162,832 | 186,336 | 219,130 | 245,993 | 221,876 | 232,220 | 247,581 | |
地方特例交付金 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
地方交付税 | 4,000 | 3,000 | 5,508 | 6,290 | 7,098 | 255,756 | 285,558 | 313,332 | 322,615 | 752,544 | 1,122,143 | 685,960 | 966,899 | 641,309 | 127,157 | 1,311,570 | 646,289 | 384,134 | 348,578 | |
交通安全対策特別交付金 | … | … | … | … | 3,582 | 4,214 | 3,242 | 5,179 | 13,720 | 16,265 | 15,984 | 18,714 | 21,657 | 32,129 | 36,845 | 32,950 | 22,209 | 18,313 | 22,238 | |
分担金及び負担金 | 63,280 | 21,362 | 29,014 | 11,717 | 15,540 | 15,020 | 31,503 | 49,572 | 36,640 | 137,765 | 55,186 | 50,059 | 109,588 | 143,337 | 190,104 | 240,804 | 303,812 | 330,767 | 343,791 | |
使用料及び手数料 | 52,307 | 53,931 | 59,716 | 67,226 | 71,959 | 76,639 | 20,539 | 27,479 | 42,840 | 44,912 | 51,265 | 64,783 | 104,509 | 121,414 | 132,983 | 147,015 | 142,018 | 144,676 | 163,503 | |
国庫支出金 | 119,623 | 132,393 | 193,913 | 232,342 | 341,039 | 331,245 | 487,018 | 652,382 | 950,802 | 1,275,370 | 1,604,058 | 2,213,402 | 2,300,916 | 2,427,248 | 2,239,467 | 2,500,645 | 2,749,809 | 2,801,022 | 2,974,112 | |
都支出金 | 50,726 | 65,065 | 55,185 | 86,532 | 129,906 | 265,218 | 517,338 | 606,049 | 657,055 | 995,120 | 1,371,448 | 1,193,453 | 1,286,024 | 1,530,221 | 1,436,163 | 1,487,302 | 1,525,127 | 1,622,513 | 1,724,723 | |
財政収入 | 645 | 46,736 | 88,076 | 7,682 | 120,114 | 66,199 | 217,329 | 22,805 | 1,095,894 | 39,735 | 1,338,443 | 155,798 | 657,916 | 166,835 | 123,184 | 533,686 | 736,123 | 507,252 | 441,514 | |
寄付金 | 3,300 | 2,000 | … | 6,322 | 1,102 | 2,010 | 3,200 | 26,555 | 41,976 | 58,631 | 70,603 | 20,503 | 37,628 | 61,023 | 8,000 | 12,629 | 57,490 | 195,286 | 67,391 | |
繰入金 | 3,517 | … | 11 | 3,926 | 246,467 | 32,218 | 27,231 | 14,000 | … | 544,417 | 83,428 | 1,000 | 1,000 | 548,000 | 661,000 | 2,723,319 | ||||
繰越金 | 36,239 | 55,486 | 62,356 | 75,901 | 129,356 | 85,979 | 273,611 | 121,329 | 72,078 | 96,162 | 100,245 | 102,922 | 154,549 | 160,746 | 212,468 | 299,817 | 324,716 | 408,864 | 412,395 | |
諸収入 | 15,063 | 20,417 | 95,729 | 174,345 | 218,514 | 258,760 | 337,397 | 414,973 | 449,942 | 768,946 | 608,533 | 587,423 | 616,213 | 628,365 | 681,075 | 973,282 | 1,746,405 | 764,256 | 791,321 | |
市債 | 5,600 | 96,800 | 402,800 | 130,900 | 821,100 | 354,400 | 807,700 | 496,600 | 1,443,000 | 807,000 | 3,261,500 | 3,934,300 | 893,500 | 3,272,300 | 651,400 | 1,737,700 | 1,253,700 | 1,925,700 | 3,475,700 | |
臨時地方交付金 | … | … | 17,942 | 489 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
特別地方消費税交付金 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
歳入総額 | 1,163,873 | 1,389,281 | 2,091,327 | 2,158,945 | 3,729,517 | 3,718,642 | 5,397,052 | 5,692,597 | 8,761,901 | 9,640,657 | 15,680,185 | 16,158,310 | 15,217,253 | 18,477,045 | 17,292,527 | 21,346,517 | 2,357,751 | 24,376,916 | 29,740,019 | |
歳出 | 議会費 | 21,173 | 29,855 | 30,737 | 36,184 | 38,826 | 49,000 | 52,814 | 56,808 | 77,865 | 97,648 | 133,645 | 149,501 | 157,483 | 194,861 | 211,910 | 225,523 | 228,533 | 258,244 | 264,344 |
総務費 | 170,526 | 155,040 | 171,093 | 239,957 | 267,880 | 308,728 | 388,567 | 492,867 | 645,110 | 821,722 | 1,531,918 | 1,478,918 | 2,420,519 | 2,069,648 | 2,610,577 | 4,644,328 | 4,998,792 | 4,253,852 | 7,172,230 | |
民生費 | 152,182 | 200,483 | 263,917 | 374,608 | 489,960 | 609,094 | 1,038,298 | 1,341,483 | 1,365,445 | 1,900,154 | 3,196,871 | 3,207,954 | 3,714,446 | 4,102,630 | 4,417,139 | 4,833,086 | 5,124,354 | 5,832,615 | 5,837,974 | |
衛生費 | 161,519 | 237,119 | 283,125 | 268,326 | 334,110 | 380,202 | 464,896 | 511,345 | 637,531 | 820,981 | 1,172,086 | 1,365,968 | 1,370,299 | 1,520,185 | 1,628,278 | 1,673,380 | 1,776,739 | 1,898,131 | 1,905,435 | |
労働費 | 1,130 | 1,092 | 1,735 | 1,924 | 310 | 266 | 321 | 255 | 425 | 1,244 | 1,443 | 809 | 902 | 1,243 | 1,171 | 1,080 | 1,123 | 32,634 | 27,297 | |
農林業費 | 12,567 | 13,116 | 13,355 | 16,311 | 17,437 | 20,139 | 23,273 | 21,968 | 27,156 | 30,192 | 67,944 | 78,002 | 48,389 | 77,267 | 58,320 | 64,902 | 70,920 | 75,660 | 84,221 | |
農業費 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
商工費 | 5,287 | 3,778 | 4,322 | 4,747 | 7,133 | 5,851 | 8,598 | 9,108 | 15,174 | 17,442 | 32,417 | 53,472 | 52,738 | 65,920 | 69,990 | 91,243 | 96,894 | 117,738 | 118,115 | |
土木費 | 220,311 | 253,929 | 340,553 | 339,221 | 506,636 | 687,622 | 951,094 | 971,813 | 1,511,715 | 1,452,022 | 1,924,509 | 1,086,528 | 1,346,763 | 3,924,398 | 2,285,977 | 2,651,413 | 3,503,186 | 4,243,577 | 5,379,096 | |
消防費 | 46,179 | 62,823 | 80,448 | 91,397 | 97,642 | 110,922 | 185,438 | 162,513 | 201,046 | 342,965 | 299,587 | 313,954 | 373,457 | 457,168 | 601,947 | 637,275 | 694,889 | 825,049 | 866,474 | |
教育費 | 271,362 | 333,474 | 765,533 | 552,548 | 605,563 | 942,049 | 1,593,701 | 1,381,155 | 2,719,834 | 3,262,025 | 5,225,313 | 6,211,101 | 2,790,181 | 3,713,777 | 3,006,300 | 4,443,827 | 4,436,590 | 4,616,790 | 5,173,517 | |
災害復旧費 | … | 1,404 | 4,766 | … | 74 | … | … | … | 527 | … | … | … | … | … | … | … | … | … | … | |
公債費 | 18,654 | 24,160 | 32,617 | 65,291 | 107,429 | 211,797 | 253,597 | 346,773 | 425,831 | 578,760 | 776,031 | 1,547,215 | 1,605,719 | 1,720,107 | 1,598,591 | 1,538,317 | 2,215,064 | 1,790,245 | 2,267,160 | |
諸支出費 | 3,894 | 10,652 | 23,226 | 39,075 | 170,538 | 119,361 | 315,126 | 324,431 | 1,038,080 | 215,253 | 1,215,499 | 510,439 | 1,175,611 | 417,335 | 502,511 | 217,426 | 21,563 | 19,988 | 79,902 | |
歳出総額 | 1,084,790 | 1,326,925 | 2,015,427 | 2,029,589 | 3,643,538 | 3,445,031 | 5,275,723 | 5,620,519 | 8,665,739 | 9,540,412 | 15,577,263 | 16,003,761 | 15,056,507 | 18,264,537 | 16,992,710 | 21,021,800 | 23,168,647 | 23,964,521 | 29,175,766 | |
(出典)「一般会計決算書」各年 |