表10 一般会計歳入・歳出決算表(1983年度~2000年度) | |||||||||||||||||||
単位:千円 | |||||||||||||||||||
西暦 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
和暦 | 昭和58 | 昭和59 | 昭和60 | 昭和61 | 昭和62 | 昭和63 | 平成元 | 平成2 | 平成3 | 平成4 | 平成5 | 平成6 | 平成7 | 平成8 | 平成9 | 平成10 | 平成11 | 平成12 | |
歳入 | 市税 | 28,852,738 | 32,693,762 | 31,322,435 | 30,856,749 | 33,968,150 | 35,792,937 | 39,372,330 | 42,981,782 | 46,912,784 | 56,419,992 | 28,993,946 | 27,405,423 | 28,567,652 | 28,962,948 | 30,673,236 | 29,400,262 | 28,853,705 | 28,090,358 |
地方譲与税 | 181,936 | 172,994 | 165,089 | 178,018 | 188,355 | 191,361 | 684,349 | 777,170 | 806,929 | 877,197 | 959,391 | 962,574 | 979,843 | 1,034,743 | 548,969 | 2,880,126 | 290,981 | 298,187 | |
利子割交付金 | … | … | … | … | … | 777,927 | 1,323,851 | 1,891,218 | 1,355,785 | 598,495 | 815,564 | 974,748 | 1,026,582 | 515,729 | 468,223 | 410,454 | 392,319 | 994,345 | |
地方消費税交付金 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 382,694 | 1,676,485 | 1,560,016 | 1,608,658 | |
娯楽施設利用税 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
ゴルフ場利用税交付金 | 37,349 | 38,034 | 38,169 | 36,548 | 36,344 | 38,063 | 38,018 | 36,936 | 35,199 | 33,921 | 33,051 | 33,059 | 31,222 | 30,282 | 27,277 | 25,649 | 26,107 | 25,572 | |
自動車取得税交付金 | 267,425 | 279,554 | 305,129 | 365,605 | 412,819 | 505,573 | 539,731 | 564,673 | 527,551 | 439,170 | 396,825 | 426,753 | 438,854 | 485,297 | 443,982 | 374,600 | 326,321 | 340,547 | |
地方特例交付金 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 991,108 | 1,246,209 | |
地方交付税 | 106,140 | 106,721 | 110,998 | 117,446 | 117,474 | 120,203 | 130,183 | 138,498 | 140,540 | 144,022 | 133,124 | 131,975 | 127,477 | 129,574 | 131,416 | 156,229 | 1,603,059 | 1,358,046 | |
交通安全対策特別交付金 | 20,023 | 25,321 | 26,967 | 24,324 | 29,733 | 25,473 | 23,258 | 25,727 | 30,230 | 27,187 | 25,627 | 26,169 | 25,801 | 26,368 | 26,838 | 27,043 | 26,755 | 23,646 | |
分担金及び負担金 | 355,291 | 365,307 | 371,965 | 398,514 | 403,718 | 413,191 | 433,221 | 457,400 | 505,182 | 531,010 | 525,897 | 555,215 | 634,615 | 642,505 | 662,427 | 770,343 | 799,739 | 423,122 | |
使用料及び手数料 | 168,893 | 170,442 | 276,768 | 292,927 | 296,505 | 313,325 | 318,479 | 316,475 | 296,086 | 322,135 | 347,175 | 431,825 | 452,792 | 468,998 | 463,560 | 531,427 | 582,143 | 666,624 | |
国庫支出金 | 2,832,117 | 2,989,477 | 2,701,646 | 2,468,289 | 2,336,699 | 2,386,018 | 2411,296 | 2592,980 | 2,695,799 | 2,806,014 | 3,099,203 | 2,825,835 | 3,985,088 | 4,137,008 | 4,078,683 | 4,692,006 | 5,905,265 | 3,838,512 | |
都支出金 | 1,903,664 | 2,235,174 | 2,410,874 | 2,564,134 | 2,745,294 | 2,977,681 | 3,272,256 | 3,715,700 | 4,501,192 | 7,417,898 | 6,532,272 | 5,034,050 | 5,898,767 | 5,256,123 | 5,229,939 | 5,033,339 | 4,721,498 | 4,667,344 | |
財政収入 | 318,537 | 357,662 | 297,063 | 244,060 | 917,502 | 403,865 | 697,727 | 1,175,142 | 1,421,648 | 738,996 | 241,352 | 1,307,576 | 240,397 | 202,957 | 404,442 | 164,010 | 45,771 | 106,384 | |
寄付金 | 52,275 | 60,444 | 15,062 | 11,211 | 20,384 | 150,527 | 115,958 | 5,428 | 24,903 | 5,500 | 4,440 | 7,088 | 4,193 | 5,310 | 3,642 | 8,692 | 3,535 | 24,556 | |
繰入金 | 804,103 | 1,532,011 | 512,418 | 4,419 | 5,129 | 14,477 | 8,178 | 9,864 | 1,683,709 | 5,578,462 | 7,917,033 | 1,389,128 | 1,120,406 | 1,420,472 | 2,819,358 | 1,639,321 | 753,895 | 1,325,216 | |
繰越金 | 564,253 | 994,151 | 848,063 | 565,074 | 802,666 | 1,043,438 | 908,534 | 919,499 | 1,292,049 | 1,357,930 | 1,556,663 | 1,166,576 | 1,544,164 | 1,460,402 | 1,408,707 | 1,104,020 | 1,621,601 | 1,197,288 | |
諸収入 | 1,114,975 | 927,294 | 1,124,658 | 1,014,575 | 1,117,174 | 1,147,372 | 1,510,991 | 1,769,208 | 1,548,534 | 1,173,313 | 963,335 | 778,415 | 670,254 | 803,740 | 524,445 | 353,376 | 352,912 | 323,642 | |
市債 | 3,208,000 | 4,396,500 | 2,627,000 | 1,908,800 | 183,1000 | 1,076,300 | 2,078,600 | 2,134,200 | 2,355,000 | 4,873,900 | 6,137,600 | 3,335,000 | 3,601,500 | 4,692,500 | 4,487,343 | 4,650,500 | 3,055,400 | 3,934,600 | |
臨時地方交付金 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
特別地方消費税交付金 | … | … | … | … | … | … | … | … | 2,598 | 4,789 | 4,742 | 4,546 | 4,425 | 4,597 | 10,066 | 10,186 | 9,488 | 2,070 | |
歳入総額 | 28,852,738 | 32,693,762 | 31,322,435 | 30,856,749 | 33,968,150 | 35,792,937 | 39,372,330 | 42,981,782 | 46,912,784 | 56,419,992 | 58,687,240 | 46,795,955 | 49,354,032 | 50,279,553 | 52,795,247 | 51,316,049 | 51,921,618 | 50,494,836 | |
歳出 | 議会費 | 276,947 | 2,828,477 | 287,256 | 306,574 | 321,588 | 350,374 | 359,317 | 400,393 | 420,533 | 467,930 | 422,074 | 417,307 | 433,034 | 458,408 | 463,367 | 462,009 | 453,645 | 432,281 |
総務費 | 4,036,857 | 3,937,002 | 4,696,345 | 4,294,224 | 5,076,550 | 7,556,212 | 8,012,236 | 8,064,108 | 8,260,589 | 10,437,197 | 16,511,148 | 8,701,564 | 7,862,986 | 7,734,639 | 7,755,026 | 7,665,416 | 8,737,181 | 7,921,297 | |
民生費 | 6,372,164 | 6,576,014 | 6,773,162 | 7,398,593 | 7,775,237 | 8,026,492 | 8,371,218 | 9,084,663 | 10,055,502 | 11,167,704 | 11,374,775 | 11,696,738 | 12,628,904 | 13,477,550 | 15,770,975 | 15,797,762 | 15,750,175 | 14,963,406 | |
衛生費 | 2,068,926 | 2,383,565 | 2,362,641 | 2,542,902 | 2,608,554 | 2,609,877 | 2,992,261 | 4,001,762 | 3,199,879 | 34,540,450 | 3,975,709 | 3,749,819 | 4,179,508 | 4,356,970 | 4,529,465 | 4,314,504 | 4,196,348 | 4,037,859 | |
労働費 | 29,265 | 31,066 | 36,378 | 44,501 | 45,082 | 46,577 | 49,354 | 46,596 | 48,563 | 50,971 | 60,185 | 71,844 | 77,086 | 72,116 | 55,959 | 58,366 | 71,629 | 158,019 | |
農林業費 | 75,265 | 77,143 | 63,520 | 56,363 | 55,594 | 61,854 | 60,472 | 89,480 | 61,486 | 123,036 | … | … | … | … | … | … | … | … | |
農業費 | … | … | … | … | … | … | … | … | … | … | 96,520 | 81,064 | 76,443 | 154,694 | 73,612 | 74,259 | 78,079 | 81,662 | |
商工費 | 133,926 | 160,369 | 170,378 | 178,035 | 723,685 | 182,735 | 177,527 | 169,329 | 167,068 | 193,769 | 272,802 | 187,118 | 188,226 | 198,943 | 222,319 | 245,333 | 976,871 | 223,282 | |
土木費 | 5,549,799 | 6,501,124 | 6,957,267 | 6,228,866 | 5,305,226 | 5,469,560 | 6,093,500 | 8,785,947 | 9,996,905 | 13,378,914 | 11,436,297 | 7,722,988 | 9,592,998 | 8,358,997 | 6,830,399 | 7,679,258 | 5,610,009 | 6,153,436 | |
消防費 | 891,996 | 1,097,013 | 1,148,971 | 1,240,532 | 1,323,972 | 1,438,821 | 1,565,853 | 1,458,054 | 1,610,109 | 1,752,069 | 1,858,027 | 1,881,695 | 1,970,251 | 2,041,448 | 2,110,893 | 2,124,715 | 2,205,136 | 2,195,586 | |
教育費 | 6,204,482 | 8,037,384 | 5,295,222 | 4,809,704 | 5,871,638 | 4,982,393 | 7,206,132 | 6,090,544 | 7,686,119 | 9,395,977 | 7,208,287 | 6,450,261 | 6,450,689 | 7,299,581 | 7,487,179 | 6,583,184 | 7,438,934 | 7,842,745 | |
災害復旧費 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | |
公債費 | 2,099,466 | 2,627,307 | 2,794,293 | 2,770,738 | 3,632,795 | 4,062,848 | 3,349,960 | 2,984,642 | 3,184,139 | 3,171,102 | 3,212,628 | 3,516,248 | 3,839,488 | 4,325,623 | 6,072,763 | 4,406,663 | 5,022,385 | 4,718,566 | |
諸支出費 | 119,495 | 134,864 | 171,929 | 183,050 | 184,791 | 96,659 | 215,001 | 514,215 | 863,963 | 1,284,210 | 1,092,212 | 775,144 | 594,017 | 391,878 | 328,269 | 282,979 | 183,938 | 71,627 | |
歳出総額 | 27,858,588 | 31,845,699 | 30,757,361 | 30,054,083 | 32,924,711 | 34,884,403 | 38,452,831 | 41,689,733 | 45,554,855 | 54,863,329 | 52,520,664 | 45,251,790 | 47,893,630 | 48,870,847 | 51,691,226 | 49,694,448 | 50,724,330 | 48,799,766 | |
(出典)「一般会計決算書」各年 |